




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Inseam | Waist |
|---|---|---|---|---|
| XS | 103 | 84 | 74 | 64 |
| S | 104 | 88 | 75 | 68 |
| M | 105 | 92 | 76 | 72 |
| L | 106 | 96 | 77 | 76 |
| XL | 107 | 100 | 78 | 80 |
| XS | 40.6 | 33.1 | 29.1 | 25.2 |
| S | 40.9 | 34.6 | 29.5 | 26.8 |
| M | 41.3 | 36.2 | 29.9 | 28.3 |
| L | 41.7 | 37.8 | 30.3 | 29.9 |
| XL | 42.1 | 39.4 | 30.7 | 31.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!