




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Inseam | Waist |
|---|---|---|---|---|
| XS | 107 | 96 | 78.5 | 69 |
| S | 108 | 100 | 79 | 73 |
| M | 109 | 104 | 79.5 | 77 |
| L | 110 | 110 | 79.5 | 81 |
| XL | 111 | 116 | 80 | 85 |
| XS | 42.1 | 37.8 | 30.9 | 27.2 |
| S | 42.5 | 39.4 | 31.1 | 28.7 |
| M | 42.9 | 40.9 | 31.3 | 30.3 |
| L | 43.3 | 43.3 | 31.4 | 31.9 |
| XL | 43.7 | 45.7 | 31.5 | 33.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!