Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 118 | 75 | 56 | 63 |
S | 120 | 79 | 60 | 67 |
M | 122 | 83 | 64 | 71 |
L | 124 | 89 | 70 | 77 |
XL | 126 | 95 | 76 | 83 |
XS | 46.5 | 29.5 | 22 | 24.8 |
S | 47.2 | 31.1 | 23.6 | 26.4 |
M | 48 | 32.7 | 25.2 | 28 |
L | 48.8 | 35 | 27.6 | 30.3 |
XL | 49.6 | 37.4 | 29.9 | 32.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!