Couldn't load pickup availability
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 84 | 28 | 63 | 71 |
S | 85 | 29 | 67 | 75 |
M | 86 | 30 | 71 | 79 |
L | 87 | 31.5 | 77 | 85 |
XL | 88 | 33 | 83 | 91 |
XS | 33.1 | 11 | 24.8 | 28 |
S | 33.5 | 11.4 | 26.4 | 29.5 |
M | 33.9 | 11.8 | 28 | 31.1 |
L | 34.3 | 12.4 | 30.3 | 33.5 |
XL | 34.6 | 13 | 32.7 | 35.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!