




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Inseam | Waist |
|---|---|---|---|---|
| XS | 101 | 86 | 72.5 | 64 |
| S | 102 | 90 | 73 | 68 |
| M | 103 | 94 | 73.5 | 72 |
| L | 104 | 98 | 74 | 76 |
| XL | 105 | 102 | 74.5 | 80 |
| XS | 39.8 | 33.9 | 28.5 | 25.2 |
| S | 40.2 | 35.4 | 28.7 | 26.8 |
| M | 40.6 | 37 | 28.9 | 28.3 |
| L | 40.9 | 38.6 | 29.1 | 29.9 |
| XL | 41.3 | 40.2 | 29.3 | 31.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!