Couldn't load pickup availability
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 123.5 | 62 | 68 |
S | 125 | 66 | 72 |
M | 126.5 | 70 | 76 |
L | 128 | 74 | 80 |
XL | 129.5 | 78 | 84 |
XS | 48.6 | 24.4 | 26.8 |
S | 49.2 | 26 | 28.3 |
M | 49.8 | 27.6 | 29.9 |
L | 50.4 | 29.1 | 31.5 |
XL | 51 | 30.7 | 33.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!