




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 74 | 83 | 65 | 89 |
| S | 75 | 87 | 69 | 93 |
| M | 76 | 91 | 73 | 97 |
| L | 77 | 95 | 77 | 101 |
| XL | 78 | 99 | 81 | 105 |
| XS | 29.1 | 32.7 | 25.6 | 35 |
| S | 29.5 | 34.3 | 27.2 | 36.6 |
| M | 29.9 | 35.8 | 28.7 | 38.2 |
| L | 30.3 | 37.4 | 30.3 | 39.8 |
| XL | 30.7 | 39 | 31.9 | 41.3 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!