Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 82.5 | 90.5 | 67.5 | 84 |
S | 84 | 94.5 | 71.5 | 88 |
M | 85.5 | 98.5 | 75.5 | 92 |
L | 86.5 | 104.5 | 81.5 | 98 |
XL | 87.5 | 110.5 | 87.5 | 104 |
XS | 32.6 | 35.6 | 26.6 | 33.1 |
S | 33.1 | 37.2 | 28.1 | 34.6 |
M | 33.6 | 38.8 | 29.7 | 36.2 |
L | 34.1 | 41.1 | 32.1 | 38.6 |
XL | 34.6 | 43.5 | 34.4 | 40.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!