Couldn't load pickup availability
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 80.5 | 61 | 72 |
S | 82 | 65 | 76 |
M | 83.5 | 69 | 80 |
L | 84.5 | 75 | 86 |
XL | 85.5 | 81 | 92 |
XS | 31.8 | 24 | 28.3 |
S | 32.3 | 25.6 | 29.9 |
M | 32.8 | 27.2 | 31.5 |
L | 33.3 | 29.5 | 33.9 |
XL | 33.8 | 31.9 | 36.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!