Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 41.5 | 100 | 131 | 28.5 |
S | 42 | 102 | 135 | 29 |
M | 42.5 | 104 | 139 | 29.5 |
L | 43 | 107 | 145 | 30 |
XL | 43.5 | 110 | 151 | 30.5 |
XS | 16.3 | 39.4 | 51.6 | 11.2 |
S | 16.5 | 40.2 | 53.1 | 11.4 |
M | 16.8 | 40.9 | 54.7 | 11.6 |
L | 17 | 42.1 | 57.1 | 11.8 |
XL | 17.2 | 43.3 | 59.4 | 12 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!