Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 143.5 | 86 | 61 | 84 |
S | 145 | 90 | 65 | 88 |
M | 146.5 | 94 | 69 | 92 |
L | 148 | 98 | 73 | 96 |
XL | 149.5 | 102 | 77 | 100 |
XS | 56.5 | 33.9 | 24 | 33.1 |
S | 57.1 | 35.4 | 25.6 | 34.6 |
M | 57.7 | 37 | 27.2 | 36.2 |
L | 58.3 | 38.6 | 28.7 | 37.8 |
XL | 58.9 | 40.2 | 30.3 | 39.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!