Couldn't load pickup availability
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 45 | 29 | 60 | 70 |
S | 46 | 30 | 64 | 74 |
M | 46.5 | 31 | 68 | 78 |
L | 47.5 | 32 | 72 | 82 |
XS | 17.8 | 11.4 | 23.6 | 27.6 |
S | 18.1 | 11.8 | 25.2 | 29.1 |
M | 18.4 | 12.2 | 26.8 | 30.7 |
L | 18.7 | 12.6 | 28.3 | 32.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!