Details
Size & Fit
Size | Length | Bust | Waist | Hips |
---|---|---|---|---|
XS | 117.5 | 64 | 60 | 69 |
S | 119 | 68 | 64 | 73 |
M | 120.5 | 72 | 68 | 77 |
L | 122 | 78 | 74 | 83 |
XL | 123.5 | 84 | 80 | 89 |
XS | 46.3 | 25.2 | 23.6 | 27.2 |
S | 46.9 | 26.8 | 25.2 | 28.7 |
M | 47.4 | 28.3 | 26.8 | 30.3 |
L | 48 | 30.7 | 29.1 | 32.7 |
XL | 48.6 | 33.1 | 31.5 | 35 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!