Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 74 | 53 | 117 | 55 |
S | 75 | 55 | 121 | 55.5 |
M | 76 | 57 | 125 | 56 |
L | 77 | 60 | 131 | 56.5 |
XL | 78 | 63 | 137 | 57 |
XS | 29.1 | 20.9 | 46.1 | 21.7 |
S | 29.5 | 21.7 | 47.6 | 21.9 |
M | 29.9 | 22.4 | 49.2 | 22 |
L | 30.3 | 23.6 | 51.6 | 22.2 |
XL | 30.7 | 24.8 | 53.9 | 22.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!