Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 128.5 | 91 | 70 | 82 |
S | 130 | 95 | 74 | 86 |
M | 131.5 | 99 | 78 | 90 |
L | 133 | 105 | 84 | 96 |
XL | 134.5 | 111 | 90 | 102 |
XS | 50.6 | 35.8 | 27.6 | 32.3 |
S | 51.2 | 37.4 | 29.1 | 33.9 |
M | 51.8 | 39 | 30.7 | 35.4 |
L | 52.4 | 41.3 | 33.1 | 37.8 |
XL | 53 | 43.7 | 35.4 | 40.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!