




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 37.8 | 28 | 33.9 | 52.4 | 19.7 |
| M | 39.4 | 29.5 | 35.4 | 52.8 | 20.1 |
| L | 41.7 | 31.9 | 37.8 | 53.1 | 20.5 |
| XL | 44.1 | 34.3 | 39.8 | 53.5 | 20.9 |
| 2XL | 46.5 | 36.6 | 42.5 | 53.9 | 21.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!