Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
XS | 70 | 103 | 33 | 61 | 81 |
S | 71 | 107 | 34 | 65 | 85 |
M | 72 | 111 | 35 | 69 | 89 |
L | 73 | 115 | 36 | 73 | 93 |
XS | 27.6 | 40.6 | 13 | 24 | 31.9 |
S | 28 | 42.1 | 13.4 | 25.6 | 33.5 |
M | 28.3 | 43.7 | 13.8 | 27.2 | 35 |
L | 28.7 | 45.3 | 14.2 | 28.7 | 36.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!