Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 137.5 | 79 | 66 | 84 |
S | 139 | 83 | 70 | 88 |
M | 140.5 | 87 | 74 | 92 |
L | 142 | 93 | 80 | 98 |
XL | 143.5 | 99 | 86 | 104 |
XS | 54.1 | 31.1 | 26 | 33.1 |
S | 54.7 | 32.7 | 27.6 | 34.6 |
M | 55.3 | 34.3 | 29.1 | 36.2 |
L | 55.9 | 36.6 | 31.5 | 38.6 |
XL | 56.5 | 39 | 33.9 | 40.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!