Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 39 | 97 | 66 |
S | 39.5 | 101 | 70 |
M | 40 | 105 | 74 |
L | 40.5 | 111 | 80 |
XL | 41.5 | 117 | 86 |
XS | 15.4 | 38.2 | 26 |
S | 15.6 | 39.8 | 27.6 |
M | 15.7 | 41.3 | 29.1 |
L | 16 | 43.7 | 31.5 |
XL | 16.3 | 46.1 | 33.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!