Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 45.5 | 31.5 | 85 |
S | 46.5 | 32.5 | 89 |
M | 47.5 | 33.5 | 93 |
L | 48.5 | 35 | 99 |
XL | 49.5 | 36.5 | 105 |
XS | 17.9 | 12.4 | 33.5 |
S | 18.3 | 12.8 | 35 |
M | 18.7 | 13.2 | 36.6 |
L | 19.1 | 13.8 | 39 |
XL | 19.5 | 14.4 | 41.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!