Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 99 | 90 | 64 |
S | 100 | 94 | 68 |
M | 101 | 98 | 72 |
L | 102 | 104 | 78 |
XL | 103 | 110 | 84 |
XS | 39 | 35.4 | 25.2 |
S | 39.4 | 37 | 26.8 |
M | 39.8 | 38.6 | 28.3 |
L | 40.2 | 40.9 | 30.7 |
XL | 40.6 | 43.3 | 33.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!