Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 130.5 | 93 | 67 | 84.5 |
S | 132 | 97 | 71 | 88.5 |
M | 133.5 | 101 | 75 | 92.5 |
L | 135 | 107 | 81 | 98.5 |
XL | 136.5 | 113 | 87 | 104.5 |
XS | 51.4 | 36.6 | 26.4 | 33.3 |
S | 52 | 38.2 | 28 | 34.8 |
M | 52.6 | 39.8 | 29.5 | 36.4 |
L | 53.1 | 42.1 | 31.9 | 38.8 |
XL | 53.7 | 44.5 | 34.3 | 41.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!