Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 133 | 28 | 50 | 62 | 18 |
M | 134.5 | 29 | 54 | 66 | 19 |
L | 136 | 30 | 58 | 70 | 20 |
S | 52.4 | 11 | 19.7 | 24.4 | 7.1 |
M | 53 | 11.4 | 21.3 | 26 | 7.5 |
L | 53.5 | 11.8 | 22.8 | 27.6 | 7.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!