Details
Size & Fit
Size | Top Length | Bottom Length | Shoulder | Bust |
---|---|---|---|---|
XS | 41 | 39.5 | 29 | 63 |
S | 42 | 40 | 30 | 67 |
M | 43 | 40.5 | 31 | 71 |
L | 44 | 41 | 32.5 | 77 |
XL | 45 | 41.5 | 34 | 83 |
XS | 16.1 | 15.5 | 11.4 | 24.8 |
S | 16.5 | 15.7 | 11.8 | 26.4 |
M | 16.9 | 16 | 12.2 | 28 |
L | 17.3 | 16.2 | 12.8 | 30.3 |
XL | 17.7 | 16.5 | 13.4 | 32.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!