Couldn't load pickup availability
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 140.5 | 58 | 76 |
S | 142 | 62 | 80 |
M | 143.5 | 66 | 84 |
L | 145 | 70 | 88 |
XL | 146.5 | 74 | 92 |
XS | 55.3 | 22.8 | 29.9 |
S | 55.9 | 24.4 | 31.5 |
M | 56.5 | 26 | 33.1 |
L | 57.1 | 27.6 | 34.6 |
XL | 57.7 | 29.1 | 36.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!