Details
Size & Fit
Size | Length | Bust | Waist | Hips |
---|---|---|---|---|
XS | 113.5 | 78 | 65 | 83 |
S | 115 | 82 | 69 | 87 |
M | 116.5 | 86 | 73 | 91 |
L | 118 | 92 | 79 | 97 |
XL | 119.5 | 98 | 85 | 103 |
XS | 44.7 | 30.7 | 25.6 | 32.7 |
S | 45.3 | 32.3 | 27.2 | 34.3 |
M | 45.9 | 33.9 | 28.7 | 35.8 |
L | 46.5 | 36.2 | 31.1 | 38.2 |
XL | 47 | 38.6 | 33.5 | 40.6 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!