Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 143.5 | 82 | 67 | 84 |
S | 145 | 86 | 71 | 88 |
M | 146.5 | 90 | 75 | 92 |
L | 148 | 96 | 81 | 98 |
XL | 149.5 | 102 | 87 | 104 |
XS | 56.5 | 32.3 | 26.4 | 33.1 |
S | 57.1 | 33.9 | 28 | 34.6 |
M | 57.7 | 35.4 | 29.5 | 36.2 |
L | 58.3 | 37.8 | 31.9 | 38.6 |
XL | 58.9 | 40.2 | 34.3 | 40.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!