Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 143.5 | 87 | 67 | 82 |
S | 145 | 91 | 71 | 86 |
M | 146.5 | 95 | 75 | 90 |
L | 148 | 101 | 81 | 96 |
XL | 149.5 | 107 | 87 | 102 |
XS | 56.5 | 34.3 | 26.4 | 32.3 |
S | 57.1 | 35.8 | 28 | 33.9 |
M | 57.7 | 37.4 | 29.5 | 35.4 |
L | 58.3 | 39.8 | 31.9 | 37.8 |
XL | 58.9 | 42.1 | 34.3 | 40.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!