Details
Size & Fit
Size | Top Length | Bottom Length | Hips | Waist |
---|---|---|---|---|
XS | 60 | 40.5 | 92 | 65 |
S | 61 | 42 | 96 | 69 |
M | 62 | 43.5 | 100 | 73 |
L | 63 | 45 | 104 | 77 |
XL | 64 | 46.5 | 108 | 81 |
XS | 23.6 | 15.9 | 36.2 | 25.6 |
S | 24 | 16.5 | 37.8 | 27.2 |
M | 24.4 | 17.1 | 39.4 | 28.7 |
L | 24.8 | 17.7 | 40.9 | 30.3 |
XL | 25.2 | 18.3 | 42.5 | 31.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!