



Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 27.6 | 23.6 | 29.9 | 56.7 |
| S | 29.1 | 25.2 | 31.5 | 57.1 |
| M | 30.7 | 26.8 | 33.1 | 57.5 |
| L | 32.3 | 28.3 | 34.6 | 57.9 |
| XL | 33.9 | 29.9 | 36.2 | 58.3 |
| 2XL | 35.4 | 31.5 | 37.8 | 58.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!