




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 37.4 | 26-31.9 | 26-53.5 | 40.9 |
| M | 39.4 | 27.6-33.5 | 26.4-53.9 | 42.9 |
| L | 41.3 | 29.1-35 | 26.8-54.3 | 44.9 |
| XL | 43.3 | 30.7-36.6 | 27.2-54.7 | 46.9 |
| 2XL | 45.3 | 32.3-38.2 | 27.6-55.1 | 48.8 |
| 3XL | 47.2 | 33.9-39.8 | 28-55.5 | 50.8 |
| 4XL | 49.2 | 35.4-41.3 | 28.3-55.9 | 52.8 |
| 5XL | 51.2 | 37-42.9 | 28.7-56.3 | 54.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!