Couldn't load pickup availability
Details:
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 33.1 | 27.6 | 36.2 | 43.3 | 6.3 |
M | 34.6 | 29.1 | 37.8 | 43.7 | 6.7 |
L | 37 | 31.5 | 40.2 | 44.1 | 7.1 |
XL | 39.4 | 33.9 | 42.5 | 44.5 | 7.5 |
2XL | 41.7 | 36.2 | 44.9 | 44.9 | 7.9 |
3XL | 44.1 | 38.6 | 47.2 | 45.3 | 8.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!