Couldn't load pickup availability
Details:
Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 37.8 | 26 | 40.9 | 15.4 | 42.5 |
M | 39.4 | 27.6 | 42.5 | 15.7 | 42.9 |
L | 41.7 | 29.9 | 44.9 | 16.1 | 43.3 |
XL | 44.1 | 32.3 | 47.2 | 16.5 | 43.7 |
2XL | 46.5 | 34.6 | 49.6 | 16.9 | 44.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!