




Couldn't load pickup availability
Details:
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.6-29.1 | 40.9 | 16.1 |
| M | 27.2-30.7 | 42.5 | 16.5 |
| L | 28.7-32.3 | 44.1 | 16.9 |
| XL | 30.3-33.9 | 45.7 | 17.3 |
| 2XL | 31.9-35.4 | 47.2 | 17.7 |
| 3XL | 33.5-37 | 48.8 | 18.1 |
| 4XL | 35-38.6 | 50.4 | 18.5 |
| 5XL | 36.6-40.2 | 52 | 18.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!