




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 40.2 | 43.3 | 51.6 | 15.7 | 26.4 |
| M | 42.1 | 45.3 | 52 | 16.1 | 26.8 |
| L | 44.1 | 47.2 | 52.4 | 16.5 | 27.2 |
| XL | 46.1 | 49.2 | 52.8 | 16.9 | 27.6 |
| 2XL | 48 | 51.2 | 53.1 | 17.3 | 28 |
| 3XL | 50 | 53.1 | 53.5 | 17.7 | 28.3 |
| 4XL | 52 | 55.1 | 53.9 | 18.1 | 28.7 |
| 5XL | 53.9 | 57.1 | 54.3 | 18.5 | 29.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!