Couldn't load pickup availability
Details:
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 38.6 | 41.1 | 48.4 | 47.2 | 14.6 | 22.4 |
M | 40.2 | 42.7 | 50 | 48 | 15 | 22.8 |
L | 41.7 | 44.3 | 51.6 | 48.8 | 15.4 | 23.2 |
XL | 44.1 | 46.7 | 53.9 | 49.6 | 15.9 | 23.7 |
2XL | 46.5 | 49 | 56.3 | 50.4 | 16.1 | 24.2 |
3XL | 48.8 | 51.4 | 58.7 | 51.2 | 16.5 | 24.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!