Details
Size & Fit
Size | Hips | Waist | Bust | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 98 | 66 | 96 | 61 | 33 |
M | 102 | 70 | 100 | 62 | 34 |
L | 106 | 74 | 104 | 63 | 35 |
XL | 110 | 78 | 108 | 64 | 36 |
S | 38.6 | 26 | 37.8 | 24 | 13 |
M | 40.2 | 27.6 | 39.4 | 24.4 | 13.4 |
L | 41.7 | 29.1 | 40.9 | 24.8 | 13.8 |
XL | 43.3 | 30.7 | 42.5 | 25.2 | 14.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!