Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Shoulder | Waist | Bust |
---|---|---|---|---|---|---|
S | 67 | 105 | 43 | 50 | 60 | 100 |
M | 68 | 109 | 44 | 51 | 64 | 104 |
L | 69 | 113 | 45 | 52 | 68 | 108 |
S | 26.4 | 41.3 | 16.9 | 19.7 | 23.6 | 39.4 |
M | 26.8 | 42.9 | 17.3 | 20.1 | 25.2 | 40.9 |
L | 27.2 | 44.5 | 17.7 | 20.5 | 26.8 | 42.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!