


Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 44.5 | 27.2 | 44.1 | 28.3 | 40.9 |
| M | 46.1 | 28.7 | 45.7 | 28.7 | 41.3 |
| L | 48.4 | 31.1 | 48 | 29.1 | 41.9 |
| XL | 50.8 | 33.5 | 50.4 | 29.5 | 42.5 |
| 2XL | 53.1 | 35.8 | 52.8 | 29.9 | 43.1 |
| 3XL | 55.5 | 38.2 | 55.1 | 30.3 | 43.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!