Couldn't load pickup availability
Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 40.6 | 41.7 | 49.6 | 18.1 | 22.4 |
M | 42.5 | 43.7 | 50.4 | 18.9 | 22.4 |
L | 44.5 | 45.7 | 51.2 | 19.7 | 22.4 |
XL | 46.5 | 47.6 | 52 | 20.5 | 22.8 |
2XL | 48.4 | 49.6 | 52.8 | 21.3 | 22.8 |
3XL | 50.4 | 51.6 | 53.5 | 22 | 22.8 |
4XL | 52.4 | 53.5 | 54.3 | 22.8 | 23.2 |
5XL | 54.3 | 55.5 | 55.1 | 23.6 | 23.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!