Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 67 | 52 | 116 | 51 |
S | 68 | 53 | 120 | 52 |
M | 69 | 54 | 124 | 53 |
L | 70 | 55 | 128 | 54 |
XS | 26.4 | 20.5 | 45.7 | 20.1 |
S | 26.8 | 20.9 | 47.2 | 20.5 |
M | 27.2 | 21.3 | 48.8 | 20.9 |
L | 27.6 | 21.7 | 50.4 | 21.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!