Couldn't load pickup availability
Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 24.8 | 33.5 | 37 |
M | 26.8 | 35.4 | 37.4 |
L | 28.7 | 37.4 | 37.8 |
XL | 30.7 | 39.4 | 38.2 |
2XL | 32.7 | 41.3 | 38.6 |
3XL | 34.6 | 43.3 | 39 |
4XL | 36.6 | 45.3 | 39.4 |
5XL | 38.6 | 47.2 | 39.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!