




Couldn't load pickup availability
Details:
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 24 | 47.6 | 54.7 |
| M | 26 | 49.6 | 55.1 |
| L | 28 | 51.6 | 55.5 |
| XL | 29.9 | 53.5 | 55.9 |
| 2XL | 31.9 | 55.5 | 56.3 |
| 3XL | 33.9 | 57.5 | 56.7 |
| 4XL | 35.8 | 59.4 | 57.1 |
| 5XL | 37.8 | 61.4 | 57.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!