Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 83 | 91 | 67 | 86 |
S | 84 | 95 | 71 | 90 |
M | 85.5 | 99 | 75 | 94 |
L | 86.5 | 105 | 81 | 100 |
XL | 87.5 | 117 | 87 | 106 |
XS | 32.7 | 35.8 | 26.4 | 33.9 |
S | 33.1 | 37.4 | 28 | 35.4 |
M | 33.6 | 39 | 29.5 | 37 |
L | 34.1 | 41.3 | 31.9 | 39.4 |
XL | 34.6 | 46.1 | 34.3 | 41.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!