Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 81 | 91 | 66 | 76 |
S | 82.5 | 95 | 70 | 80 |
M | 83.5 | 99 | 74 | 84 |
L | 85 | 105 | 80 | 90 |
XL | 86.5 | 111 | 86 | 96 |
XS | 32 | 35.8 | 26 | 29.9 |
S | 32.5 | 37.4 | 27.6 | 31.5 |
M | 32.9 | 39 | 29.1 | 33.1 |
L | 33.5 | 41.3 | 31.5 | 35.4 |
XL | 34 | 43.7 | 33.9 | 37.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!