Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 113.5 | 92.5 | 63 | 84 |
S | 115 | 96.5 | 67 | 88 |
M | 116.5 | 100.5 | 71 | 92 |
L | 118 | 106.5 | 77 | 98 |
XL | 119.5 | 112.5 | 83 | 104 |
XS | 44.7 | 36.4 | 24.8 | 33.1 |
S | 45.3 | 38 | 26.4 | 34.6 |
M | 45.9 | 39.6 | 28 | 36.2 |
L | 46.5 | 41.9 | 30.3 | 38.6 |
XL | 47 | 44.3 | 32.7 | 40.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!