Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 101 | 90 | 65 |
S | 102 | 94 | 69 |
M | 103 | 98 | 73 |
L | 104 | 104 | 79 |
XL | 105 | 110 | 85 |
XS | 39.8 | 35.4 | 25.6 |
S | 40.2 | 37 | 27.2 |
M | 40.6 | 38.6 | 28.7 |
L | 40.9 | 40.9 | 31.1 |
XL | 41.3 | 43.3 | 33.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!