Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 45.5 | 29 | 72 |
S | 46 | 30 | 76 |
M | 46.5 | 31 | 80 |
L | 47 | 32.5 | 86 |
XL | 47.5 | 34 | 92 |
XS | 17.9 | 11.4 | 28.3 |
S | 18.1 | 11.8 | 29.9 |
M | 18.3 | 12.2 | 31.5 |
L | 18.5 | 12.8 | 33.9 |
XL | 18.7 | 13.4 | 36.2 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!