Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 84.5 | 90 | 66.5 | 84 |
S | 86 | 98 | 70.5 | 88 |
M | 87.5 | 102 | 74.5 | 92 |
L | 88.5 | 108 | 80.5 | 98 |
XL | 89.5 | 114 | 86.5 | 104 |
XS | 33.3 | 35.4 | 26.2 | 33.1 |
S | 33.9 | 38.6 | 27.8 | 34.6 |
M | 34.4 | 40.2 | 29.3 | 36.2 |
L | 34.9 | 42.5 | 31.7 | 38.6 |
XL | 35.4 | 44.9 | 34.1 | 40.9 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!