Details
Size & Fit
Size | Top Length | Bottom Length | Hips | Waist |
---|---|---|---|---|
XS | 34.5 | 95.5 | 98 | 60 |
S | 35 | 96.5 | 102 | 64 |
M | 35.5 | 97.5 | 106 | 68 |
L | 36.5 | 98.5 | 112 | 74 |
XL | 37 | 99.5 | 118 | 80 |
XS | 13.6 | 37.6 | 38.6 | 23.6 |
S | 13.9 | 38 | 40.2 | 25.2 |
M | 14.1 | 38.4 | 41.7 | 26.8 |
L | 14.3 | 38.8 | 44.1 | 29.1 |
XL | 14.6 | 39.2 | 46.5 | 31.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!